Who We Are?
One of the pioneer stockbroker of Nepal Stock
Exchange.
Remember us for the excellent
brokerage and DEMAT services.
Market Information
Nepse
2,239.60
8.03 ( 0.00 %)
Sensitive
436.47
1.38 ( 0.00 %)
Float
153.35
0.71 ( 0.00 %)
Sensitive float
139.64
0.56 ( 0.00 %)
As of: Thu, 2022 May 26 | 3:00 PM
All Top Tables
quote | close | change |
---|---|---|
MEGA | 247.50 | 22.50 |
NABBC | 377.00 | 22.00 |
KEF | 9.40 | 0.47 |
GLH | 390.10 | 15.10 |
NIBSF2 | 8.80 | 0.30 |
CCBL | 213.50 | 6.80 |
KBL | 223.80 | 6.80 |
NBF3 | 8.79 | 0.25 |
NCCB | 231.00 | 6.50 |
GMFBS | 1,042.00 | 27.00 |
quote | close | change |
---|---|---|
GLBSL | 1,105.00 | -64.00 |
SHEL | 325.30 | -12.70 |
RURU | 848.00 | -31.80 |
MEN | 950.00 | -35.00 |
RLFL | 310.30 | -8.70 |
TPC | 447.00 | -12.00 |
VLBS | 1,010.00 | -27.00 |
MHNL | 321.00 | -8.50 |
LGIL | 505.00 | -13.00 |
SFCL | 267.00 | -6.50 |
quote | amount | change |
---|---|---|
MEGA | 54,214,462.90 | 22.50 |
AKPL | 40,422,035.20 | 3.20 |
NABIL | 35,742,783.80 | -1.40 |
UPPER | 28,323,517.90 | 2.10 |
JALPA | 22,944,388.40 | 53.10 |
ALICL | 20,131,435.80 | 12.00 |
AHPC | 19,932,761.30 | 0.90 |
SLICL | 17,243,317.20 | 0.10 |
NICA | 17,182,885.50 | 6.50 |
NTC | 16,273,993.80 | -13.50 |
Sector Table
Market Summary
Sector | Turnover | Volume | Transactions |
---|---|---|---|
Commercial Bank | 225,527,428.00 | 736,566 | 2,991 |
Non Life Insurance | 321,857,518.00 | 491,604 | 2,389 |
Finance | 7,322,647.00 | 40,338 | 242 |
Life Insurance | 208,168,924.00 | 277,032 | 1,384 |
Development Bank | 22,991,921.00 | 117,246 | 475 |
Micro Finance | 111,253,893.00 | 153,655 | 1,735 |
Hydropower | 80,612,085.00 | 550,680 | 2,523 |
Others | 476,722,350.00 | 790,675 | 20,640 |
Hotel | 3,027,193.00 | 14,924 | 72 |
Manufacturing And Processing | 111,130,644.00 | 134,113 | 711 |
Mutual Fund | 1,017,012.14 | 110,134 | 76 |
Trading | 1,076,500.00 | 410 | 14 |
Total Turnover
889,834,908.60
Total Transaction
18,808
Total Volume
2,324,665
Total Scrips
222