Who We Are?
One of the pioneer stockbroker of Nepal Stock
Exchange.
Remember us for the excellent
brokerage and DEMAT services.
Market Information
Nepse
2,554.14
-45.45 ( -0.02 %)
Sensitive
461.82
-8.53 ( -0.02 %)
Float
176.04
-3.28 ( -0.02 %)
Sensitive float
149.75
-2.89 ( -0.02 %)
As of: Thu, 2021 February 25 | 3:00 PM
All Top Tables
quote | close | change |
---|---|---|
CGH | 377.00 | 34.00 |
NHPC | 158.00 | 12.00 |
CMF1 | 10.85 | 0.35 |
SLCF | 10.29 | 0.29 |
EBLCP | 715.00 | 20.00 |
MERO | 1,207.00 | 19.00 |
OHL | 518.00 | 8.00 |
PMHPL | 147.00 | 2.00 |
NBF2 | 11.70 | 0.14 |
SBLD2082 | 1,060.00 | 12.00 |
quote | close | change |
---|---|---|
SFMF | 12.94 | -0.95 |
SIFC | 222.00 | -13.00 |
IGI | 1,040.00 | -60.00 |
SFCL | 219.00 | -11.00 |
MHNL | 229.00 | -10.00 |
GFCL | 261.00 | -11.00 |
LEC | 270.00 | -11.00 |
AKJCL | 150.00 | -6.00 |
SMB | 1,990.00 | -79.00 |
MMFDB | 1,635.00 | -62.00 |
quote | amount | change |
---|---|---|
NIFRA | 903,567,577.00 | -19.00 |
NABIL | 216,053,061.00 | -28.00 |
NHPC | 212,671,484.00 | 12.00 |
NBL | 211,394,788.00 | -12.00 |
NICA | 204,046,702.00 | -15.00 |
NIL | 183,443,513.00 | -4.00 |
GBIME | 173,090,921.00 | -14.00 |
HDL | 126,356,701.00 | -61.00 |
NLIC | 123,336,402.00 | -21.00 |
NRIC | 121,123,243.00 | -18.00 |
Sector Table
Sector | Turnover | Volume | Transactions |
---|---|---|---|
Commercial Bank | 1,905,743,511.00 | 4,228,651 | 15,691 |
Manufacturing And Processing | 172,923,538.00 | 60,879 | 1,129 |
Preference Share | 313,858.00 | 440 | 5 |
Finance | 106,602,865.00 | 356,602 | 1,936 |
Mutual Fund | 52,672,939.30 | 4,277,070 | 950 |
Micro Finance | 669,894,510.00 | 440,791 | 5,886 |
Life Insurance | 377,577,208.00 | 284,849 | 3,400 |
Others | 1,167,713,481.00 | 1,883,433 | 32,592 |
Development Bank | 163,252,474.00 | 560,686 | 2,483 |
Hydropower | 738,860,822.00 | 3,076,245 | 11,500 |
Non Life Insurance | 653,134,162.00 | 530,982 | 7,049 |
Hotel | 10,315,389.00 | 38,800 | 184 |
Trading | 31,543,587.00 | 3,747 | 119 |
Market Summary
Total Turnover
6,098,188,414.30
6,098,188,414.30
Total Transaction
83,407
83,407
Total Volume
15,856,171
15,856,171
Total Scrips
206
206